Richest Countries in the Middle East by GDP Per Capita and Total Economy (2024)
🏆 GDP Per Capita: Highest Earning Countries in the Middle East (2024)
Rank | Country | GDP per Capita (USD) |
---|---|---|
1 | 🇶🇦 Qatar | $71,568 |
2 | 🇮🇱 Israel | $53,111 |
3 | 🇦🇪 United Arab Emirates | $49,550 |
4 | 🇸🇦 Saudi Arabia | $32,881 |
5 | 🇰🇼 Kuwait | $32,290 |
6 | 🇧🇭 Bahrain | $29,573 |
7 | 🇴🇲 Oman | $20,631 |
8 | 🇮🇶 Iraq | $5,947 |
9 | 🇮🇷 Iran | $5,013 |
10 | 🇯🇴 Jordan | $4,682 |
11 | 🇪🇬 Egypt | $3,542 |
12 | 🇾🇪 Yemen | $465 |
Source: Visual Capitalist
💰 Total GDP: Largest Middle Eastern Economies by Size (2024)
Rank | Country | Total GDP (USD Billions) |
---|---|---|
1 | 🇹🇷 Turkey | $1,344 |
2 | 🇸🇦 Saudi Arabia | $1,101 |
3 | 🇦🇪 United Arab Emirates | $536.8 |
4 | 🇮🇱 Israel | $530.1 |
5 | 🇮🇷 Iran | $469.1 |
6 | 🇪🇬 Egypt | $469.1 |
7 | 🇶🇦 Qatar | $235.5 |
8 | 🇰🇼 Kuwait | $183.6 |
9 | 🇮🇶 Iraq | $108.9 |
10 | 🇴🇲 Oman | $108.9 |
Source: Wikipedia
🔍 Key Economic Insights for 2024
- Qatar remains the richest country per person in the Middle East, thanks to its natural gas wealth.
- Saudi Arabia leads the region in total GDP, driven by oil exports and Vision 2030 investments.
- UAE combines oil, tourism, and finance for a balanced economic power.
Conclusion
From oil-rich Gulf states to tech-driven economies like Israel, the Middle East shows economic diversity in 2024. Understanding GDP per capita and total GDP helps compare national wealth and development in the region.
Comments
Post a Comment