๐ GDP Per Capita: Highest Earning Countries in the Middle East (2024)
| Rank | Country | GDP per Capita (USD) |
|---|---|---|
| 1 | ๐ถ๐ฆ Qatar | $71,568 |
| 2 | ๐ฎ๐ฑ Israel | $53,111 |
| 3 | ๐ฆ๐ช United Arab Emirates | $49,550 |
| 4 | ๐ธ๐ฆ Saudi Arabia | $32,881 |
| 5 | ๐ฐ๐ผ Kuwait | $32,290 |
| 6 | ๐ง๐ญ Bahrain | $29,573 |
| 7 | ๐ด๐ฒ Oman | $20,631 |
| 8 | ๐ฎ๐ถ Iraq | $5,947 |
| 9 | ๐ฎ๐ท Iran | $5,013 |
| 10 | ๐ฏ๐ด Jordan | $4,682 |
| 11 | ๐ช๐ฌ Egypt | $3,542 |
| 12 | ๐พ๐ช Yemen | $465 |
Source: Visual Capitalist
๐ฐ Total GDP: Largest Middle Eastern Economies by Size (2024)
| Rank | Country | Total GDP (USD Billions) |
|---|---|---|
| 1 | ๐น๐ท Turkey | $1,344 |
| 2 | ๐ธ๐ฆ Saudi Arabia | $1,101 |
| 3 | ๐ฆ๐ช United Arab Emirates | $536.8 |
| 4 | ๐ฎ๐ฑ Israel | $530.1 |
| 5 | ๐ฎ๐ท Iran | $469.1 |
| 6 | ๐ช๐ฌ Egypt | $469.1 |
| 7 | ๐ถ๐ฆ Qatar | $235.5 |
| 8 | ๐ฐ๐ผ Kuwait | $183.6 |
| 9 | ๐ฎ๐ถ Iraq | $108.9 |
| 10 | ๐ด๐ฒ Oman | $108.9 |
Source: Wikipedia
๐ Key Economic Insights for 2024
- Qatar remains the richest country per person in the Middle East, thanks to its natural gas wealth.
- Saudi Arabia leads the region in total GDP, driven by oil exports and Vision 2030 investments.
- UAE combines oil, tourism, and finance for a balanced economic power.
Conclusion
From oil-rich Gulf states to tech-driven economies like Israel, the Middle East shows economic diversity in 2024. Understanding GDP per capita and total GDP helps compare national wealth and development in the region.
No comments:
Post a Comment